<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Advanced Visualization</title>
	<atom:link href="http://www.zhen.org/blog/2004/12/22/advanced-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhen.org/blog/2004/12/22/advanced-visualization/</link>
	<description>Business, Technology and Other Things</description>
	<pubDate>Tue, 06 Jan 2009 03:59:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Rich Stevens</title>
		<link>http://www.zhen.org/blog/2004/12/22/advanced-visualization/#comment-75</link>
		<dc:creator>Rich Stevens</dc:creator>
		<pubDate>Wed, 05 Jan 2005 22:38:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=54#comment-75</guid>
		<description>Cognos has a great visualization technology called Visualizer.  Advanced graphical representation getting source data from sql queries, multi-dimensional databases, flat files, or spreadsheets.  This technology is integrated with the rest of their business intelligence suite so that the users can drill through to substantiating detail information from sql reports or cubes.  I used to be a client and now I work for Cognos.</description>
		<content:encoded><![CDATA[<p>Cognos has a great visualization technology called Visualizer.  Advanced graphical representation getting source data from sql queries, multi-dimensional databases, flat files, or spreadsheets.  This technology is integrated with the rest of their business intelligence suite so that the users can drill through to substantiating detail information from sql reports or cubes.  I used to be a client and now I work for Cognos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
