<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.zhen.org/zen20/2005/05/31/entering-chinas-software-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhen.org/zen20/2005/05/31/entering-chinas-software-market/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 14:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PBS</title>
		<link>http://www.zhen.org/zen20/2005/05/31/entering-chinas-software-market/comment-page-1/#comment-294</link>
		<dc:creator>PBS</dc:creator>
		<pubDate>Sat, 05 Nov 2005 01:51:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=113#comment-294</guid>
		<description>I&#039;m doin a research on China&#039;s software market. I was wondering what&#039;s included in the $25 billion that you mentioned in the entry? Is that gross sales of all software companies? Net revenue? I seem to be having a lot of conflicting data about the real market size. I would really appreciate it if you could help me get the right information. ANy thoughts?</description>
		<content:encoded><![CDATA[<p>I&#8217;m doin a research on China&#8217;s software market. I was wondering what&#8217;s included in the $25 billion that you mentioned in the entry? Is that gross sales of all software companies? Net revenue? I seem to be having a lot of conflicting data about the real market size. I would really appreciate it if you could help me get the right information. ANy thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

