<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Three Cloud Resource Consumption Models</title>
	<atom:link href="http://www.zhen.org/zen20/2009/05/09/three-cloud-resource-consumption-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhen.org/zen20/2009/05/09/three-cloud-resource-consumption-models/</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 23:10:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.zhen.org/zen20/2009/05/09/three-cloud-resource-consumption-models/comment-page-1/#comment-41816</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhen.org/zen20/?p=367#comment-41816</guid>
		<description>Interesting.  What sorts of firms and/or applications are thriving on the Terremark platform?</description>
		<content:encoded><![CDATA[<p>Interesting.  What sorts of firms and/or applications are thriving on the Terremark platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jian Zhen</title>
		<link>http://www.zhen.org/zen20/2009/05/09/three-cloud-resource-consumption-models/comment-page-1/#comment-41165</link>
		<dc:creator>Jian Zhen</dc:creator>
		<pubDate>Thu, 21 May 2009 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhen.org/zen20/?p=367#comment-41165</guid>
		<description>Srijith, good question. S3 would considered to be usage-based. It's based on how much disk space AND I/O you used. EC2, however, is an allocation-based model as you get charged for the instance you allocated. EBS is somewhat of a hybrid. It charges 1 price for the allocation ($0.10 per GB allocated) and a usage-based charge on I/O.</description>
		<content:encoded><![CDATA[<p>Srijith, good question. S3 would considered to be usage-based. It&#8217;s based on how much disk space AND I/O you used. EC2, however, is an allocation-based model as you get charged for the instance you allocated. EBS is somewhat of a hybrid. It charges 1 price for the allocation ($0.10 per GB allocated) and a usage-based charge on I/O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srijith</title>
		<link>http://www.zhen.org/zen20/2009/05/09/three-cloud-resource-consumption-models/comment-page-1/#comment-41164</link>
		<dc:creator>Srijith</dc:creator>
		<pubDate>Wed, 20 May 2009 12:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhen.org/zen20/?p=367#comment-41164</guid>
		<description>Wouldn't Amazon S3 billing be considered usage-based?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t Amazon S3 billing be considered usage-based?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srijith</title>
		<link>http://www.zhen.org/zen20/2009/05/09/three-cloud-resource-consumption-models/comment-page-1/#comment-41163</link>
		<dc:creator>Srijith</dc:creator>
		<pubDate>Wed, 20 May 2009 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhen.org/zen20/?p=367#comment-41163</guid>
		<description>Wouldn't Amazon S3 billing be usage-based?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t Amazon S3 billing be usage-based?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen 2.0 &#187; Blog Archive &#187; The Thousand Faces of Cloud Computing</title>
		<link>http://www.zhen.org/zen20/2009/05/09/three-cloud-resource-consumption-models/comment-page-1/#comment-41141</link>
		<dc:creator>Zen 2.0 &#187; Blog Archive &#187; The Thousand Faces of Cloud Computing</dc:creator>
		<pubDate>Fri, 15 May 2009 22:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhen.org/zen20/?p=367#comment-41141</guid>
		<description>[...] previously written about the consumption models so please use that as [...]</description>
		<content:encoded><![CDATA[<p>[...] previously written about the consumption models so please use that as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
